Supplement Matrix
Compare dosages, forms, bioavailability, and prices.
Longevity
Anti-aging compounds targeting cellular regeneration and DNA repair.
Cognitive
Nootropics for focus, memory, and neural plasticity.
Performance
Athletic optimization for strength, endurance, and recovery.
What are your longevity goals?
Compare | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103 Ingredient | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Products | Advanced Antioxidants | Advanced Curcumin Elite™ Turmeric Extract, Ginger & Turmerones | AG1 | Ashwagandha + Rhodiola | BioActive Complete B‑Complex | Blueberry Nut Mix | Creatine | Essential Capsules | Extra Virgin Olive Oil | Glutathione Cysteine & C | Lithium 1,000 mcg | Longevity Mix | Longevity Protein | Macadamia Nut Puree | Macadamia Protein Bar | Metabolic Protein | N‑Acetyl‑L‑Cysteine | NAC + Ginger Curcumin | Neuro‑Mag Magnesium L‑Threonate | Non‑Dairy Cocoa | Nutty Butter | Red Yeast Rice Garlic | Sunflower Lecithin 1,200 mg | Super K | Two‑Per‑Day Multivitamin (Capsules) | Two‑Per‑Day Multivitamin V2 (Capsules) | Two‑Per‑Day Multivitamin V2 (Tablets) | Ubiquinol |
| Brand | Blueprint | Life Extension | Athletic Greens | Blueprint | Life Extension | Blueprint | Blueprint | Blueprint | Blueprint | Life Extension | Life Extension | Blueprint | Blueprint | Blueprint | Blueprint | Blueprint | Life Extension | Blueprint | Life Extension | Blueprint | Blueprint | Blueprint | NOW Foods | Life Extension | Life Extension | Life Extension | Life Extension | NOW Foods |
| Price | $49 | $16 | $20 | $7 | $37 | $33 | $49 | $33 | $13 | $11 | $49 | $89 | $16 | $28 | $94 | $10 | $27 | $25 | $41 | $11 | $56 | $21 | $18 | $9 | $32 | |||
Biotin | 0.33 mg | 1 mg | 0.05 mg | 0.3 mg | 0.3 mg | 0.3 mg | ||||||||||||||||||||||
Folate | 0.3 mg | 0.68 mg | 0.2 mg | 0.68 mg | 0.68 mg | 0.68 mg | ||||||||||||||||||||||
Niacin (B3) | 16 mg | 100 mg | 15 mg | 0.3 mg | 20 mg | 50 mg | 50 mg | 50 mg | ||||||||||||||||||||
Pantothenic Acid (B5) | 5 mg | 500 mg | 6 mg | 50 mg | 50 mg | |||||||||||||||||||||||
Riboflavin (B2) | 2 mg | 75 mg | 1.4 mg | 50 mg | 50 mg | 50 mg | ||||||||||||||||||||||
Thiamine (B1) | 3 mg | 100 mg | 1.1 mg | 0.04 mg | 75 mg | 75 mg | 75 mg | |||||||||||||||||||||
Vitamin A | 0.25 mg | 1.5 mg | 1.5 mg | 1.5 mg | ||||||||||||||||||||||||
Vitamin B12 | 0.05 mg | 0.3 mg | 0.13 mg | 0.3 mg | 0.3 mg | |||||||||||||||||||||||
Vitamin B6 | 5 mg | 100 mg | 1.4 mg | 75 mg | 75 mg | 75 mg | ||||||||||||||||||||||
Vitamin C | 420 mg | 500 mg | 250 mg | 100 mg | 10 mg | 470 mg | 470 mg | 470 mg | ||||||||||||||||||||
Vitamin E | 32 mg | 67 mg | 15 mg | 67 mg | 67 mg | 67 mg | ||||||||||||||||||||||
Vitamin K | 7.1 mg | 2.6 mg | ||||||||||||||||||||||||||
Boron | 3 mg | 3 mg | ||||||||||||||||||||||||||
Calcium | 120 mg | 50 mg | 50 mg | 400 mg | 70 mg | |||||||||||||||||||||||
Chromium | 0.03 mg | 0.2 mg | 0.1 mg | 0.2 mg | 0.2 mg | |||||||||||||||||||||||
Copper | 0.2 mg | 0.25 mg | ||||||||||||||||||||||||||
Iodine | 0.2 mg | 0.15 mg | 0.15 mg | 0.15 mg | ||||||||||||||||||||||||
Iron | 10.6 mg | |||||||||||||||||||||||||||
Lithium Orotate | 1 mg | |||||||||||||||||||||||||||
Magnesium | 57 mg | 100 mg | 150 mg | 265 mg | 37 mg | 144 mg | 100 mg | 100 mg | 100 mg | |||||||||||||||||||
Manganese | 0.4 mg | 1 mg | 1.61 mg | 0.4 mg | 2 mg | 2 mg | 2 mg | |||||||||||||||||||||
Molybdenum | 0.05 mg | 0.1 mg | 0.1 mg | 0.1 mg | ||||||||||||||||||||||||
Phosphorus | 125 mg | 760 mg | ||||||||||||||||||||||||||
Potassium | 150 mg | |||||||||||||||||||||||||||
Selenium | 0.02 mg | 0.03 mg | 0.2 mg | 0.2 mg | 0.2 mg | |||||||||||||||||||||||
Zinc | 10 mg | 15 mg | 5.2 mg | 25 mg | 2.5 mg | 2.5 mg | ||||||||||||||||||||||
Glycine | 1,200 mg | |||||||||||||||||||||||||||
L-Lysine | 1,000 mg | |||||||||||||||||||||||||||
L-Theanine | 200 mg | |||||||||||||||||||||||||||
Taurine | 1,500 mg | |||||||||||||||||||||||||||
Apigenin | 5 mg | 5 mg | 5 mg | |||||||||||||||||||||||||
Broccoli Sprout Extract | 200 mg | |||||||||||||||||||||||||||
Fisetin | 100 mg | |||||||||||||||||||||||||||
Luteolin | 100 mg | |||||||||||||||||||||||||||
Astaxanthin | 12 mg | |||||||||||||||||||||||||||
Lutein | 10 mg | 5 mg | 5 mg | 5 mg | ||||||||||||||||||||||||
Lycopene | 15 mg | 1 mg | 1 mg | 1 mg | ||||||||||||||||||||||||
Zeaxanthin | 2 mg | 0.16 mg | 0.16 mg | 0.16 mg | ||||||||||||||||||||||||
Ca-AKG | 2,000 mg | |||||||||||||||||||||||||||
Curcumin | 560 mg | 500 mg | 500 mg | |||||||||||||||||||||||||
Glucosamine | 750 mg | |||||||||||||||||||||||||||
Lithium | 1 mg | |||||||||||||||||||||||||||
Nicotinamide Riboside | 300 mg | |||||||||||||||||||||||||||
PABA | 50 mg | |||||||||||||||||||||||||||
Phosphatidyl Choline | 360 mg | |||||||||||||||||||||||||||
Probiotics | 10 B CFU | 20 mg | ||||||||||||||||||||||||||
Sodium Hyaluronate | 120 mg | |||||||||||||||||||||||||||
Spermidine | 10 mg | 10 mg | ||||||||||||||||||||||||||
Sunflower Lecithin | 2,400 mg | |||||||||||||||||||||||||||
Aged Garlic Extract | 600 mg | |||||||||||||||||||||||||||
Allicin | 5 mg | |||||||||||||||||||||||||||
Almonds | 40 % | |||||||||||||||||||||||||||
Antioxidants | 15,000 ORAC | |||||||||||||||||||||||||||
BCAA | 5,200 mg | |||||||||||||||||||||||||||
Black Pepper Extract | 5 mg | 5 mg | ||||||||||||||||||||||||||
Brazil Nuts | 20 % | |||||||||||||||||||||||||||
Brown Rice Protein | 8,000 mg | 7,000 mg | ||||||||||||||||||||||||||
Caffeine | 100 mg | |||||||||||||||||||||||||||
Ceylon Cinnamon | 100 mg | |||||||||||||||||||||||||||
CLA | 500 mg | |||||||||||||||||||||||||||
Coconut | 3,000 mg | |||||||||||||||||||||||||||
Coconut Milk Powder | 3,000 mg | |||||||||||||||||||||||||||
Complete Protein | 7,000 mg | |||||||||||||||||||||||||||
Creatine | 5,000 mg | 2,500 mg | ||||||||||||||||||||||||||
Forskolin Extract | 250 mg | |||||||||||||||||||||||||||
Freeze-Dried Blueberries | 180 mg | |||||||||||||||||||||||||||
Ginger Root Extract | 250 mg | |||||||||||||||||||||||||||
Gingerols | 60 mg | |||||||||||||||||||||||||||
Glutathione | 50 mg | 250 mg | ||||||||||||||||||||||||||
Green Tea Extract | 200 mg | 400 mg | ||||||||||||||||||||||||||
Healthy Fats | 12,000 mg | 16,000 mg | ||||||||||||||||||||||||||
Hemp Protein | 2,000 mg | |||||||||||||||||||||||||||
KSM-66 Ashwagandha Extract | 600 mg | |||||||||||||||||||||||||||
L-Carnitine | 2,000 mg | |||||||||||||||||||||||||||
L-Cysteine | 200 mg | |||||||||||||||||||||||||||
Lion's Mane Mushroom | 500 mg | |||||||||||||||||||||||||||
Macadamia Nuts | 12,000 mg | |||||||||||||||||||||||||||
Monounsaturated Fats | 21,000 mg | |||||||||||||||||||||||||||
N-Acetylcysteine (NAC) | 600 mg | 600 mg | ||||||||||||||||||||||||||
Natural Antioxidants | 8,500 ORAC | |||||||||||||||||||||||||||
Natural Mixed Tocopherols | 20 mg | 20 mg | 20 mg | |||||||||||||||||||||||||
Oleic Acid | 75 % | 18,000 mg | ||||||||||||||||||||||||||
Organic Cacao Powder | 15,000 mg | |||||||||||||||||||||||||||
Palmitoleic Acid | 2,300 mg | |||||||||||||||||||||||||||
Pea Protein | 8,000 mg | |||||||||||||||||||||||||||
Pea Protein Isolate | 15,000 mg | |||||||||||||||||||||||||||
Pecans | 10 % | |||||||||||||||||||||||||||
Phytosterols | 180 mg | |||||||||||||||||||||||||||
Plant Protein | 8,000 mg | |||||||||||||||||||||||||||
Plant Sterols | 400 mg | |||||||||||||||||||||||||||
Policosanol | 10 mg | |||||||||||||||||||||||||||
Protein | 2,200 mg | |||||||||||||||||||||||||||
Quercetin | 250 mg | 5 mg | 5 mg | 5 mg | ||||||||||||||||||||||||
Raw Almonds | 6,000 mg | |||||||||||||||||||||||||||
Raw Macadamia Nuts | 100 % | |||||||||||||||||||||||||||
Raw Walnuts | 2,500 mg | |||||||||||||||||||||||||||
Red Yeast Rice Extract | 1,200 mg | |||||||||||||||||||||||||||
Resveratrol | 100 mg | |||||||||||||||||||||||||||
Rhodiola Rosea | 200 mg | |||||||||||||||||||||||||||
Rhodiola Rosea Extract | 400 mg | |||||||||||||||||||||||||||
Vitamin D | 0.05 mg | 0.05 mg | 0.05 mg | |||||||||||||||||||||||||
Walnuts | 30 % | |||||||||||||||||||||||||||
Whey Protein Isolate | 26,000 mg |
Legend
Note: Amounts marked with an asterisk (*) are estimates based on independent research. AG1 uses proprietary blends and does not disclose exact quantities for most ingredients.
Important Information
Medical Consultation
Consult a healthcare professional before starting any supplementation, especially with pre-existing conditions or medications.
Quality Standards
Products listed are third-party tested for purity and potency. Certificates of analysis available upon request.
Personalization
Individual needs vary based on genetics, lifestyle, and health goals. Use this as a research tool, not medical advice.



























