Advanced UV Protection
Sunscreen Matrix
13 products analyzed. 0 UV filters.
Compare SPF, PA ratings, and photostability.
UVB Protection
Protection against sunburn and DNA damage (290-320nm wavelength).
View in matrix
UVA Protection
Protection against aging and pigmentation (320-400nm wavelength).
View in matrix
Photostability
Resistance to degradation under prolonged UV exposure.
View in matrix
0 UV Filters × 13 Product
Compare | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 UV Filter | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Product | Anthelios Ultra Cover 50 SPF | Capital Soleil UV‑Age Daily SPF 50+ | DEFENSE Essential Glow Moisturizer SPF 30 | Fluide Mineral Tinted SPF 50+ | Fusion Water SPF 50 | Hydro Boost Water Gel SPF 30 | Photoderm MAX Aquafluide SPF 50+ | RESIST Skin Restoring Moisturizer with SPF 50 | RESIST Super‑Light Wrinkle Defense SPF 30 | RESIST Youth‑Extending Daily Hydrating Fluid SPF 50 | Sun Oil Control SPF 50+ | Ultimate Sun Protector Lotion SPF 50+ | UV Filters SPF 45 Serum |
| Brand | La Roche-Posay | Vichy | Paula's Choice | Avène | ISDIN | Neutrogena | Bioderma | Paula's Choice | Paula's Choice | Paula's Choice | Eucerin | Shiseido | The Ordinary |
| Price | 31€ | 27€ | 31€ | 31€ | 20€ | ||||||||
| SPF | 50+ | 50+ | - | 50+ | 50+ | 30 | 50+ | - | - | - | 50+ | 50+ | - |
| Volume |
No results found
Try adjusting your search criteria
Important Information
SPF Ratings
SPF measures UVB protection only. SPF 30 blocks 97% of UVB rays, SPF 50 blocks 98%. Higher SPF provides diminishing returns.
PA Rating System
PA+ to PA++++ indicates UVA protection level (PPD method). PA++++ offers the highest UVA protection available.
Application
Apply 2mg/cm² (¼ teaspoon for face) 15-30 minutes before exposure. Reapply every 2 hours or after swimming/sweating.












