01—INDEXSUNSCREEN FILTER AUDIT · LAB REPORT FORMAT
Sunscreens, filter by filter.
14 products. 0 UV filters. SPF, PA rating, and photostability checked against the published data — not the front label.
14
Products0
UV filters0
Sponsored placements02—MATRIX0 UV FILTERS × 14 PRODUCTS · LIVE FILTERS
0 UV Filters × 14 Product
Compare | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 UV Filters | ||||||||||||||
| Product | 5% Vitamin C Sheer Moisturizer SPF 50 | Anthelios Ultra Cover 50 SPF | Capital Soleil UV‑Age Daily SPF 50+ | DEFENSE Essential Glow Moisturizer SPF 30 | Fluide Mineral Tinted SPF 50+ | Fusion Water SPF 50 | Hydro Boost Water Gel SPF 30 | Photoderm MAX Aquafluide SPF 50+ | RESIST Skin Restoring Moisturizer with SPF 50 | RESIST Super‑Light Wrinkle Defense SPF 30 | RESIST Youth‑Extending Daily Hydrating Fluid SPF 50 | Sun Oil Control SPF 50+ | Ultimate Sun Protector Lotion SPF 50+ | UV Filters SPF 45 Serum |
| Brand | ||||||||||||||
| Price | 36€ | 31€ | 27€ | 31€ | 31€ | 20€ | ||||||||
| SPF | — | 50+ | 50+ | — | 50+ | 50+ | 30 | 50+ | — | — | — | 50+ | 50+ | — |
| Volume |
No results found
Try adjusting your search criteria
03—NOTESREAD BEFORE YOU BUY
03.1
SPF ratings
SPF measures UVB protection only. SPF 30 blocks ~97% of UVB; SPF 50 blocks ~98%. Returns diminish past that.
03.2
PA rating system
PA+ to PA++++ grades UVA protection by the PPD method. PA++++ is the highest tier available.
03.3
Application
2 mg/cm² — a quarter teaspoon for the face — 15–30 minutes before exposure. Reapply every 2 hours or after swimming and sweating.